Offers & Pricing
- WordPress Development
- Branding & Video Services
- Common Website Packages
- Digital Marketing & PPC
- SEO & SEM
- Custom Software Development
- eCommerce Application
- BFSI Applicaiton
- ERP & CRM Development
- Mobile App Development
- SMS & LMS
- Hosting & Cloud
- Tech Support
- QA - Software Testing
- PM & Business Analysis
- Infrasturcture Services
WordPress Development
🌐 WordPress Website Development Packages (One-Time Pricing in INR)
Package | Basic Website | Business Website | eCommerce Website | Pro WordPress Website |
Price | ₹14,999 | ₹29,999 | ₹59,999 | ₹99,999 |
Design | Template-based | Custom Design | Custom eCommerce Design | Fully Custom Design |
Pages | Up to 5 Pages | Up to 15 Pages | Unlimited Pages | Unlimited Pages + Custom Pages |
SEO Optimized | Basic | Yes | Yes | Advanced SEO |
Responsive Design | Yes | Yes | Yes | Yes |
eCommerce Functionality | No | No | Yes | Yes |
Payment Gateway | No | No | Yes | Yes |
Security | Basic | Advanced | Advanced + SSL | Full Security Suite |
Blog Integration | No | Yes | Yes | Yes |
Mobile Optimization | Yes | Yes | Yes | Yes |
Support | 1 Month | 3 Months | 6 Months | 12 Months |
Branding & Video Services
🎨 Graphic Design & Video Editing Starting Prices (INR)
Service | Price |
Social Media Creative (FB/INSTA) | ₹450 |
Social Media Creative (LinkedIn) | ₹550 |
Social Media Reel (15 sec) | ₹900 |
Social Media Reel (30 sec) | ₹1,500 |
Logo Design - Icon/Picture/Vector Mark | ₹1,500 per Logo |
Logo Design - Letter/Word/Creative | ₹2,500 per Logo |
Leaflet Single Side | ₹1,000 |
Leaflet Double Side | ₹2,000 |
Brochure - 4 Pages | ₹2,000 (₹500 per Page) |
Motion Videos (per 10 secs) | ₹1,500 |
Video Editing (per 30 secs) | ₹1,500 |
Packaging Design | ₹1,500 - ₹3,000 |
Product Catalogue (per Page) | ₹600 |
🎥 Video Editing & Reels Packages (Monthly Pricing in INR)
Package | Starter Videos | Growth Videos | Pro Reels | Enterprise Reels |
Price | ₹7,999 | ₹14,999 | ₹24,999 | ₹49,999 |
Video Length | Up to 30 sec | 1 Min | 2 Min | 5+ Min |
Edits Per Month | 4 Videos | 8 Videos | 12 Videos | 20+ Videos |
Transitions/Effects | Basic | Advanced | Pro Effects | Cinematic |
Text Animations | Yes | Yes | Yes | Yes |
Music/Voiceover | Basic | Standard | Premium | Fully Custom |
Platform Optimization | Instagram, Facebook | YouTube, TikTok | Multi-Platform | Fully Custom Sizes |
Revisions | 1 Revision | 3 Revisions | 5 Revisions | Unlimited |
Support | Call + Email | Dedicated Manager | 24/7 Support | |
Delivery | 3 Days/Video | 2 Days/Video | 1 Day/Video | 12-24 Hour Delivery |
Common Website Packages
🎨 Web Design Packages (One-Time Pricing in INR)
Package | Basic | Business | Premium | Elite |
Price | ₹14,999 | ₹29,999 | ₹49,999 | ₹79,999 |
Pages | 3 Pages | 7 Pages | 12 Pages | 20+ Pages |
Design | Template-Based | Custom Design | Fully Custom | Fully Custom + UI/UX Design |
Responsive | Yes | Yes | Yes | Yes |
CMS Integration | No | WordPress | WordPress | WordPress/Custom CMS |
Basic SEO | No | Yes | Yes | Yes |
Contact Form | 1 Form | 3 Forms | Unlimited Forms | Unlimited + CRM Integration |
Animations | No | Basic | Advanced | Custom Animations |
Speed Optimization | No | Yes | Yes | Advanced |
Support | 1 Month | 2 Months | 6 Months | 12 Months |
Digital Marketing & PPC
PPC Packages (Pricing in INR)
Package | Starter PPC | Growth PPC | Pro PPC | Enterprise PPC |
Price (per month) | ₹9,999 | ₹19,999 | ₹34,999 | ₹54,999 |
Ad Spend | Upto ₹20,000 | Upto ₹50,000 | Upto ₹1,00,000 | ₹2,00,000+ |
Ad Platforms | Google Ads | Google + Facebook/Instagram | Multi-Platform | Google, Facebook, LinkedIn |
Campaign Setup | 1 Campaign | 2 Campaigns | 3 Campaigns | 5+ Custom Campaigns |
Target Audience | Broad | Specific | Narrow & Retargeting | Niche/Geo-Specific |
Ad Copies | 3 | 6 | 10 | 15 |
Landing Page | No | 1 Page | 2 Pages | 3 Pages |
Optimization | Monthly | Bi-Weekly | Weekly | Continuous |
Reports | Monthly | Bi-Weekly | Weekly | Weekly |
Social Media Marketing Packages (Pricing in INR)
Package | Starter | Growth | Pro | Enterprise |
Price (per month) | ₹14,999 | ₹29,999 | ₹49,999 | ₹74,999 |
Platforms | 1 (Facebook/Instagram) | 2 (FB + IG or LinkedIn) | 3 (FB, IG, LinkedIn) | 4+ (FB, IG, LinkedIn, Twitter, YouTube) |
Posts Per Month | 12 Posts | 20 Posts | 30 Posts | 45 Posts |
Stories | 4 Stories | 10 Stories | 15 Stories | 20 Stories |
Ad Campaigns | 1 Campaign | 2 Campaigns | 4 Campaigns | 6+ Campaigns |
Graphics/Designs | 8 Custom Designs | 15 Custom Designs | 25 Custom Designs | 40 Custom Designs |
Video Reels | 1 Short Reel | 3 Reels | 5 Reels | 8 Reels |
Hashtag Research | Basic | Advanced | Advanced | Comprehensive |
Influencer Collabs | No | No | Yes (Micro Influencers) | Yes (Micro + Macro) |
Engagement Activities | 1 Hour/Week | 3 Hours/Week | 5 Hours/Week | Daily Engagement |
Competitor Analysis | No | Yes | Yes | In-Depth Analysis |
Reports | Monthly | Bi-Weekly | Weekly | Real-time Dashboard |
Support | Email + Chat | Email + Call Support | Dedicated Manager |
Add-Ons (Optional Services):
Service | Price (INR) |
Influencer Collaboration (Per Campaign) | ₹14,999 |
Additional Reels (Per Reel) | ₹4,999 |
Paid Ad Management (Per Platform) | ₹9,999/month |
Social Media Audit | ₹7,999 |
Story Highlight Covers | ₹2,999 |
Social Media Calendar (30 Days) | ₹4,499 |
Focus Areas for Each Package:
- Starter – Ideal for small businesses or startups growing their social presence.
- Growth – For brands looking to scale engagement and audience reach.
- Pro – Perfect for established businesses seeking aggressive growth and lead generation.
- Enterprise – Comprehensive social media management for large enterprises and heavy ad campaigns.
Lead Generation Packages
Package | Starter Leads | Growth Leads | Pro Leads | Enterprise Leads |
Price (per month) | ₹19,999 | ₹34,999 | ₹59,999 | ₹99,999 |
Target Audience | Local/Regional | National | National + Niche | Global + Enterprise Leads |
Lead Volume (Est.) | 50 Leads | 100 Leads | 250 Leads | 500+ Leads |
Lead Sources | Google Ads, FB/IG | Google Ads, LinkedIn | Multi-Platform | Google, LinkedIn, Cold Outreach |
Landing Pages | 1 | 2 | 3 | 5+ |
Email Marketing | No | Yes (2 Campaigns) | Yes (4 Campaigns) | Full Drip Campaigns |
Follow-Up Strategy | Basic | Advanced | Automated Responses | Dedicated Call Center Support |
Ad Spend (INR) | Up to ₹10,000 | Up to ₹25,000 | Up to ₹50,000 | ₹1,00,000+ |
Reports | Monthly | Bi-Weekly | Weekly | Weekly + CRM Integration |
Support | Email + Chat | Email + Call Support | Dedicated Account Manager |
Digital Marketing Packages
Package | Starter Digital | Growth Digital | Pro Digital | Enterprise Digital |
Price (per month) | ₹24,999 | ₹44,999 | ₹79,999 | ₹1,49,999 |
Platforms | FB, IG | FB, IG, LinkedIn | FB, IG, LinkedIn, Twitter | FB, IG, LinkedIn, YouTube |
Ad Campaigns | 2 | 4 | 6 | 10+ |
Graphic Posts | 10 Posts | 20 Posts | 30 Posts | 40+ Posts |
Video Content | 2 Short Reels | 4 Reels | 6 Reels | 10 Reels |
Email Campaigns | 1 | 2 | 4 | 8+ |
Blog/Content | 2 Articles (500 words) | 4 Articles (700 words) | 6 Articles (1000 words) | 10+ Long-Form Content Pieces |
Ad Spend (INR) | Up to ₹15,000 | Up to ₹40,000 | Up to ₹75,000 | ₹1,50,000+ |
Lead Generation | Basic | Advanced | Pro | Enterprise |
SEO Integration | On-Page Only | On-Page + Off-Page | Full SEO | Full SEO + Technical SEO |
Reports | Monthly | Bi-Weekly | Weekly | Real-Time Dashboard Access |
SEO & SEM
🔍 SEO Packages (Monthly Pricing in INR)
Package | Starter | Growth | Pro | Enterprise |
Price | ₹9,999 | ₹14,999 | ₹24,999 | ₹39,999 |
Keyword Targeting | 10 Keywords | 20 Keywords | 40 Keywords | 70 Keywords |
On-Page SEO | Basic | Standard | Advanced | Comprehensive |
Off-Page SEO | 5 Backlinks/Month | 10 Backlinks/Month | 20 Backlinks/Month | 40+ Backlinks/Month |
Competitor Analysis | No | Yes | Yes | Yes |
Technical SEO | No | Yes | Yes | Yes |
Content Writing | 2 Blogs | 4 Blogs | 8 Blogs | 12 Blogs |
Local SEO | Google My Business Setup | Local Citations | Full Local Optimization | Full Local + National Reach |
Reporting | Monthly Report | Bi-Weekly Report | Weekly Report | Weekly + Strategy Calls |
Support | Email Support | Email + Call Support | Dedicated Manager | Dedicated Manager + 24/7 |
SEO Packages (Monthly)
Package | Basic SEO | Advanced SEO | Pro SEO | Enterprise SEO |
Price | ₹4,999 | ₹9,999 | ₹19,999 | ₹39,999 |
Keywords Targeted | 5 | 10 | 25 | 50 |
SEO Audit | Basic | Advanced | Full Audit + Keywords | Complete Site & Competitor Analysis |
On-Page SEO | Yes | Yes | Advanced Content Creation | Full On-Page Optimization |
Off-Page SEO | No | Yes | Link Building + Social Signals | Full Link Building Strategy |
Local SEO | No | Yes | Yes | Yes (Multiple Locations) |
Reporting | Monthly | Bi-Weekly | Weekly | Real-Time + Weekly Reports |
SEO Packages (Pricing in INR)
Package | Basic SEO | Advanced SEO | eCommerce SEO | Enterprise SEO |
Price (per month) | ₹12,999 | ₹24,999 | ₹39,999 | ₹69,999 |
Keyword Research | 10 Keywords | 25 Keywords | 40 Keywords | 70 Keywords |
On-Page Optimization | 5 Pages | 15 Pages | 25 Pages | 50 Pages |
Off-Page SEO | Basic Link Building | High DA Link Building | Niche-Specific Backlinks | Custom Link Building |
Technical SEO | Basic | Advanced | Advanced | Comprehensive Audit |
Local SEO | No | Yes | Yes | Yes |
Content Optimization | 3 Blog Posts (500 words) | 6 Blog Posts (700 words) | 10 Blog Posts (1000 words) | 12 Blog Posts (1200 words) |
Reports | Monthly | Bi-Weekly | Weekly | Weekly |
Support | Email + Chat | Email + Call Support | Dedicated Account Manager | |
Duration | 3 Months | 6 Months | 6 Months | 12 Months |
Content Development Packages (Pricing in INR)
Package | Starter | Pro | Elite | Enterprise |
Price | ₹8,999 | ₹14,999 | ₹24,999 | ₹39,999 |
Blog Posts | 4 (500 words each) | 8 (700 words each) | 12 (1000 words each) | 16 (1200 words each) |
Web Pages | 3 Pages | 6 Pages | 10 Pages | 15 Pages |
Product Descriptions | 10 | 25 | 40 | 60 |
Social Media Posts | 8 (Captions & Graphics) | 16 (Captions & Graphics) | 24 (Captions & Graphics) | 36 (Captions & Graphics) |
Video Script Writing | No | 2 Short Scripts | 4 Video Scripts | 8 Video Scripts |
Revisions | 1 | 2 | 3 | 5 |
Turnaround Time | 7 Days | 14 Days | 20 Days | 25 Days |
SEM (Search Engine Marketing) Packages
Package | Starter SEM | Growth SEM | Pro SEM | Enterprise SEM |
Price (per month) | ₹14,999 | ₹29,999 | ₹54,999 | ₹99,999 |
Google Ads Spend | Up to ₹20,000 | Up to ₹50,000 | Up to ₹1,00,000 | ₹2,00,000+ |
Campaigns | 1 | 3 | 5 | 8+ |
Keywords | 10 | 30 | 60 | 100+ |
Landing Pages | 1 | 2 | 3 | 5+ |
Ad Copies | 3 | 6 | 10 | 15 |
Competitor Analysis | Basic | Advanced | Full | Comprehensive |
Retargeting | No | Yes | Yes | Yes (Dynamic Retargeting) |
Reports | Monthly | Bi-Weekly | Weekly | Real-Time Dashboard Access |
Support | Email + Chat | Email + Call Support | Dedicated Account Manager |
Add-Ons (Optional Services):
Service | Price (INR) |
Additional Landing Page (Per Page) | ₹6,999 |
CRM Integration | ₹14,999 |
Influencer Partnership (Per Campaign) | ₹19,999 |
Retargeting Ads (Per Platform) | ₹9,999/month |
YouTube Ad Management | ₹12,999 |
LinkedIn Ads Setup | ₹9,999 |
Custom Software Development
🌐 Web Development Packages (One-Time Pricing in INR)
Package | Basic Website | Business Website | Pro Website | Enterprise Web Solution |
Price | ₹19,999 | ₹39,999 | ₹69,999 | ₹1,49,999 |
Design | Template-based | Custom Design | Custom Design + Animations | Full Custom Web Design |
Pages | 5 Pages | 15 Pages | Unlimited Pages | Custom Pages |
Responsive Design | Yes | Yes | Yes | Yes |
SEO Optimization | Basic | Advanced | Pro SEO | Full SEO + Content Strategy |
Speed Optimization | Basic | Yes | Yes | Pro Speed Optimization |
Content Management | Basic | Advanced | Full CMS | Full CMS Integration |
Security | Basic | Advanced | Advanced + SSL | Custom Security Setup |
Mobile Optimization | Yes | Yes | Yes | Yes |
Support | 1 Month | 3 Months | 6 Months | 12 Months |
eCommerce App Development
🛒 eCommerce Development Packages (One-Time Pricing in INR)
Package | Starter Store | Growth Store | Pro Store | Enterprise eCommerce |
Price | ₹29,999 | ₹59,999 | ₹89,999 | ₹1,49,999 |
Platform | WooCommerce | Shopify/WooCommerce | Magento/Custom | Magento/Custom |
Products | 20 Products | 50 Products | 200 Products | Unlimited |
Payment Gateway | Yes | Yes | Yes | Yes |
Shipping Integration | Basic | Advanced | Advanced | Multi-location Integration |
Custom Features | No | Basic | Advanced | Fully Custom Features |
Mobile Optimization | Yes | Yes | Yes | Yes |
Admin Panel | Yes | Yes | Yes | Yes |
Marketing Integration | No | Yes | Yes | Yes |
Support | 1 Month | 2 Months | 6 Months | 12 Months |
CTA | Start Selling Online! | Scale My Business! | I Want More Sales! | Build a Marketplace! |
Package | Starter Store App | Growth Store App | Pro eCommerce App | Enterprise Marketplace |
Price | ₹59,999 | ₹1,29,999 | ₹2,49,999 | ₹4,99,999 |
Platform | Android or iOS | Android + iOS | Android + iOS | Multi-Platform |
Products | 50 Products | 200 Products | 500 Products | Unlimited |
Payment Gateway | Yes | Yes | Yes | Yes |
Shipping Integration | No | Yes | Yes | Multi-Location |
Admin Panel | Basic | Advanced | Advanced | Custom |
Customer Login | Basic | Advanced | Social Logins | Fully Custom |
Push Notifications | No | Yes | Yes | Yes |
Reporting | Basic Reports | Advanced Reports | Real-time Analytics | Full Reporting Suite |
Support | 2 Months | 4 Months | 6 Months | 12 Months |
CTA | Build My Store! | Scale My Business! | Launch My App! | Enterprise eCommerce Now! |
Package | Basic E-commerce | Standard E-commerce | Pro E-commerce | Enterprise E-commerce |
Price | ₹19,999 | ₹39,999 | ₹79,999 | ₹1,49,999 |
Platform | WooCommerce/Shopify | WooCommerce/Shopify | Custom Platform | Fully Custom E-commerce |
Product Catalog | 20 Products | 50 Products | 100 Products | Unlimited Products |
Payment Integration | Yes | Yes | Yes | Multi-Gateway Integration |
Inventory Management | No | Yes | Yes | Full Inventory Integration |
Shipping Integration | No | Yes | Yes | Full Shipping + Tax Integration |
SEO | Basic | Advanced | Pro SEO | Full E-commerce SEO |
Support | 3 Months | 6 Months | 12 Months | 24/7 Dedicated Support |
CTA | Start My E-commerce Now! | Scale My Online Store! | Launch My E-commerce! | Full E-commerce Now! |
BFSI Applicaiton
BFSI (Banking, Financial Services & Insurance) Solutions (One-Time Pricing in INR)
Package | Basic BFSI Setup | Standard BFSI Setup | Pro BFSI System | Enterprise BFSI Solution |
Price | ₹79,999 | ₹1,49,999 | ₹2,99,999 | ₹7,99,999 |
Features | Basic Banking Features | Advanced Banking Features | Complete BFSI Features | Fully Customized Solution |
Core Banking System | No | Yes | Yes | Yes |
Loan Management | No | Yes | Yes | Customizable |
Customer Management | Basic | Advanced | Full CRM Integration | Custom CRM |
Risk Management | No | Yes | Advanced | Full Risk Management Suite |
Security | Basic Encryption | Advanced Security | Full Encryption + Firewall | Custom Security Setup |
Compliance | No | Yes | Regulatory Compliant | Custom Compliance |
Mobile App | No | Yes | Yes | Custom Mobile App |
Data Analytics | No | Yes | Advanced Analytics | Full BI Suite |
Support | 3 Months | 6 Months | 12 Months | 24/7 Dedicated Support |
ERP & CRM Development
🛠️ ERP Development Packages (One-Time Pricing in INR)
Package | Starter ERP | Growth ERP | Advanced ERP | Enterprise ERP |
Price | ₹79,999 | ₹1,49,999 | ₹2,49,999 | ₹4,99,999 |
Modules | 3 Modules | 5 Modules | 10 Modules | Unlimited Custom Modules |
Custom Workflows | No | Basic | Advanced | Fully Custom |
User Access | Up to 5 Users | Up to 20 Users | 50 Users | 100+ Users |
Mobile Access | No | Yes | Yes | Yes |
Integration | No | Yes (CRM or Accounting) | Multi-System Integration | Fully Custom Integration |
Reporting | Standard Reports | Customizable Reports | Advanced Reports | Real-time Analytics |
Support | 2 Months | 6 Months | 12 Months | 18 Months |
Training | Online | Online + 1 Day Onsite | Onsite (Up to 3 Days) | Full Training Program |
CTA | Start My ERP! | Upgrade My Business! | Manage with ERP! | Custom ERP for My Business! |
Package | Basic ERP System | Standard ERP System | Pro ERP System | Enterprise ERP Solution |
Price | ₹1,49,999 | ₹2,99,999 | ₹5,99,999 | ₹11,99,999 |
Core Features | Accounting, Inventory | Accounting, Inventory, CRM | Full Accounting, Inventory, CRM + HRM | Full ERP Suite (Finance, HR, CRM, Inventory) |
Customization | Limited | Customizable Modules | Fully Customizable ERP | Fully Tailored to Business Needs |
User Management | No | Yes | Advanced User Roles | Full Custom User Roles & Permissions |
Integrations | No | Yes | API + 3rd Party Integrations | Full ERP Integrations (POS, CRM, etc.) |
Cloud ERP | No | Yes | Yes | Cloud Deployment + On-Premise Option |
Mobile App | No | Yes | Yes | Fully Custom Mobile App |
Reporting & Analytics | No | Yes | Advanced Reporting | Real-Time Business Analytics |
Support | 6 Months | 12 Months | 18 Months | 24/7 Dedicated Support |
CTA | Set Up My ERP Now! | Scale My ERP Today! | Launch My Pro ERP! | Full ERP System Now! |
Package | Basic CRM | Growth CRM | Pro CRM | Enterprise CRM |
Price | ₹59,999 | ₹99,999 | ₹1,79,999 | ₹2,99,999 |
Contacts | 500 Contacts | 2,000 Contacts | 10,000 Contacts | Unlimited Contacts |
Custom Fields | No | Yes | Yes | Fully Custom |
Pipeline Stages | 5 Stages | 10 Stages | Unlimited | Fully Custom |
Email Integration | No | Yes | Yes | Yes |
Sales Automation | Basic | Standard | Advanced | Custom |
Reporting | Basic | Customizable | Real-time Dashboard | Advanced Real-time Reports |
User Access | 5 Users | 20 Users | 50 Users | 100+ Users |
Support | 2 Months | 4 Months | 8 Months | 12 Months |
Training | Yes | Yes | Yes | Comprehensive Training |
CTA | Get My CRM! | Scale My Sales! | Automate My Business! | Custom CRM for My Growth! |
Package | Basic CRM Setup | Advanced CRM System | Pro CRM Solution | Enterprise CRM Solution |
Price | ₹49,999 | ₹99,999 | ₹1,99,999 | ₹3,99,999 |
Features | Lead Management | Lead + Sales Management | Lead + Sales + Automation | Full Sales Cycle Automation |
Contact Management | Yes | Yes | Yes | Customizable |
Sales Pipeline | No | Yes | Yes | Advanced Pipeline Analytics |
Email Marketing | No | Yes | Yes | Full Email Campaign Integration |
Reporting | No | Yes | Yes | Real-Time Analytics |
Integrations | No | Social + Email | Social, Email, + More | Full API + CRM Integrations |
Mobile App | No | Yes | Yes | Fully Custom Mobile App |
Task Automation | No | Yes | Yes | Custom Workflows |
Support | 3 Months | 6 Months | 12 Months | 24/7 Dedicated Support |
CTA | Set Up My CRM! | Scale My Sales! | Automate My Business! | Full CRM Solution Now! |
Mobile App Development
📱 Mobile & Hybrid App Development Packages (One-Time Pricing in INR)
Package | Basic App | Business App | Pro App | Enterprise App |
Price | ₹49,999 | ₹99,999 | ₹1,49,999 | ₹2,49,999 |
Platform | Android or iOS | Android + iOS | Android + iOS | Android + iOS |
App Type | Informational | eCommerce/Booking | Custom Feature App | Large-Scale Custom App |
Screens | Up to 5 Screens | Up to 10 Screens | Up to 15 Screens | 20+ Screens |
UI/UX Design | Basic | Standard | Advanced | Premium UI/UX + Animations |
Backend Development | No | Yes | Yes | Custom API Integration |
Admin Panel | No | Yes | Yes | Advanced Admin Panel |
Push Notifications | No | Yes | Yes | Yes |
Payment Gateway | No | Yes | Yes | Yes |
API Integration | Basic | Basic | Advanced | Fully Custom |
Testing | Basic Testing | Comprehensive Testing | Automated Testing | Automated & Manual Testing |
Support | 1 Month | 3 Months | 6 Months | 12 Months |
📱 Mobile App Development Packages (One-Time Pricing in INR)
Package | Basic Mobile App | Advanced Mobile App | Pro Mobile App | Enterprise Mobile App |
Price | ₹29,999 | ₹59,999 | ₹1,29,999 | ₹2,49,999 |
Platform | Android | Android + iOS | Native Android + iOS | Cross-Platform (React Native) |
Design | Template-based | Custom Design | Fully Custom UI/UX | Custom UI/UX + Animations |
App Features | Basic Features | Advanced Features | Full Features (CRM, Payments, etc.) | Enterprise-Level Features |
Push Notifications | Yes | Yes | Yes | Advanced Notifications |
App Store Submission | No | Yes | Yes | Full Store Management |
Integrations | No | Yes | Yes | Full API Integration |
Backend Development | No | Yes | Yes | Full Backend Setup |
Support | 3 Months | 6 Months | 12 Months | 24/7 Dedicated Support |
SMS & LMS
📚 LMS Development Packages (One-Time Pricing in INR)
Package | Basic LMS | Standard LMS | Advanced LMS | Enterprise LMS |
Price | ₹69,999 | ₹1,29,999 | ₹1,99,999 | ₹3,99,999 |
Courses | 10 Courses | 30 Courses | 100 Courses | Unlimited Courses |
Users | 200 Users | 500 Users | 1,500 Users | Unlimited Users |
Certificates | No | Yes | Yes | Yes |
Assessments | Basic Quizzes | Advanced Quizzes | Custom Assessments | Fully Custom |
Reports & Analytics | No | Basic | Advanced | Real-time Data |
Gamification | No | No | Yes | Yes |
Integration | No | Yes | Yes | Fully Custom |
Mobile App | No | No | Yes | Yes |
Support | 2 Months | 4 Months | 8 Months | 12 Months |
CTA | Build My LMS! | Train Smarter! | Engage More Learners! | Transform Learning Now! |
📚 LMS (Learning Management System) Packages (One-Time Pricing in INR)
Package | Basic LMS Setup | Advanced LMS Solution | Pro LMS Platform | Enterprise LMS Solution |
Price | ₹59,999 | ₹1,29,999 | ₹2,49,999 | ₹5,99,999 |
Core Features | Courses, Quizzes | Courses, Quizzes + Reports | Full Learning Management | Full Custom LMS Features |
Student Portal | Yes | Yes | Yes | Customizable |
Instructor Portal | Yes | Yes | Yes | Fully Custom |
Certificates | No | Yes | Yes | Customizable |
Payment Gateway | No | Yes | Yes | Custom Payment Integrations |
Course Management | Yes | Yes | Advanced | Custom Course Setup |
Gamification | No | Yes | Yes | Fully Customizable |
Mobile App | No | Yes | Yes | Fully Custom Mobile App |
Support | 3 Months | 6 Months | 12 Months | 24/7 Dedicated Support |
CTA | Launch My LMS! | Scale My Learning Platform! | Complete LMS Solution! | Custom LMS Now! |
🏫 School Management System Packages (One-Time Pricing in INR)
Package | Basic School Management | Advanced School System | Pro School Management | Enterprise School Solution |
Price | ₹49,999 | ₹99,999 | ₹1,99,999 | ₹4,99,999 |
Core Features | Admission, Attendance | Attendance, Fees Management | Full School Management | Custom School Features |
Student Portal | No | Yes | Yes | Fully Custom |
Teacher Portal | Yes | Yes | Yes | Customizable |
Parent Portal | Yes | Yes | Yes | Full Parent Communication |
Fee Management | No | Yes | Yes | Fully Customizable |
Library Management | No | Yes | Yes | Fully Integrated |
Bus Management | No | Yes | Yes | Custom |
Grade Management | Yes | Yes | Advanced | Fully Custom |
Mobile App | No | Yes | Yes | Fully Custom Mobile App |
Support | 3 Months | 6 Months | 12 Months | 24/7 Dedicated Support |
Hosting & Cloud Solutions
☁️ Cloud Services & Hosting Packages (Monthly Pricing in INR)
Package | Basic Cloud | Business Cloud | Pro Cloud | Enterprise Cloud |
Price | ₹4,999/month | ₹9,999/month | ₹19,999/month | ₹49,999/month |
Storage | 100 GB | 500 GB | 1 TB | Unlimited |
Server Type | Shared | VPS | Dedicated | Private Cloud |
Bandwidth | 1 TB | 3 TB | 6 TB | Unlimited |
SSL Certificate | No | Yes | Yes | Yes |
Security | Basic | Firewall | Advanced DDoS Protection | Full Security Suite |
Website Hosting | 1 Website | 5 Websites | 10 Websites | 20+ Websites |
Custom Domain | No | 1 Domain Free | 2 Domains Free | Custom Setup |
Daily Backups | No | Yes | Yes | Yes |
Support | Phone + Email | 24/7 Support | Dedicated Account Manager | |
Uptime | 99.5% | 99.9% | 99.99% | 99.99% Guaranteed |
CTA | Get Started with Cloud! | Scale My Hosting! | Secure My Site! | Enterprise Cloud Setup! |
☁️ Cloud Services & Hosting Packages (Monthly Pricing in INR)
Package | Basic Cloud Hosting | Standard Cloud Hosting | Advanced Cloud Hosting | Enterprise Cloud Solution |
Price | ₹2,999 | ₹5,999 | ₹9,999 | ₹19,999 |
Storage | 50GB | 150GB | 500GB | 1TB |
Bandwidth | 1TB | 3TB | 10TB | Unlimited |
Database | 1 DB | 3 DB | 5 DB | Unlimited DB |
Email Accounts | 10 Accounts | 25 Accounts | 50 Accounts | Unlimited Accounts |
SSL Certificates | No | Yes | Yes | Yes |
Security | Basic Security | Advanced Security | Full Security Suite | Custom Security Setup |
Backup | Weekly | Daily | Real-Time | Fully Customizable Backup |
Support | 24/7 Support | 24/7 Support + Priority | Dedicated Manager | 24/7 Enterprise Support |
Scalability | Limited | Scalable | High Scalability | Full Scalability |
📧 Professional Email Hosting (Yearly Pricing in INR)
Package | Starter Email | Business Email | Pro Email | Enterprise Email |
Price | ₹1,999/year | ₹4,999/year | ₹9,999/year | ₹19,999/year |
Email Accounts | 5 Accounts | 20 Accounts | 50 Accounts | 100+ Accounts |
Storage Per Account | 5 GB | 20 GB | 50 GB | 100 GB |
Custom Domain | No | Yes | Yes | Yes |
Anti-Spam | Basic | Advanced | Enterprise-grade | Enterprise-grade |
Migration Support | No | Yes | Yes | Yes |
Support | Email Support | Phone Support | 24/7 Support | 24/7 Dedicated |
CTA | Get Professional Email! | Upgrade My Emails! | Secure My Business! | Enterprise Email Setup! |
📧 Professional Email Services (Monthly Pricing in INR)
Package | Basic Email Hosting | Business Email Hosting | Pro Email Hosting | Enterprise Email Solutions |
Price | ₹499 | ₹1,199 | ₹2,499 | ₹4,999 |
Email Accounts | 5 Accounts | 25 Accounts | 50 Accounts | 100+ Accounts |
Storage per Account | 5GB | 25GB | 50GB | 100GB |
Spam Protection | Yes | Yes | Yes | Advanced Spam Filtering |
Webmail Access | Yes | Yes | Yes | Yes |
Email Forwarding | Yes | Yes | Yes | Yes |
Security | SSL Encryption | SSL + Advanced Security | Full Email Security Suite | Custom Security Setup |
Support | 24/7 Email Support | 24/7 Chat Support | Dedicated Manager | 24/7 Enterprise Support |
Mobile Sync | Yes | Yes | Yes | Yes |
CTA | Set Up My Email Now! | Get Business Email Now! | Pro Email Hosting Now! | Full Email Solutions Now! |
Cloud Services & Migration Packages (Monthly/One-Time Pricing in INR)
Package | Basic Cloud Service | Standard Cloud Service | Pro Cloud Service | Enterprise Cloud Solution |
Price | ₹4,999/month | ₹9,999/month | ₹19,999/month | ₹39,999/month |
Storage | 100GB | 250GB | 500GB | 1TB |
Bandwidth | 1TB | 3TB | 10TB | Unlimited |
Backup Services | Weekly | Daily | Real-Time Backup | Full Continuous Backup |
Security | Basic Security | Advanced Security | Full Security Suite | Fully Custom Security Setup |
Monitoring | No | Yes | 24/7 Monitoring | Full 24/7 Proactive Monitoring |
Migration Support | No | Yes | Yes | Full Cloud Migration Services |
Support | 24/7 Email Support | 24/7 Chat + Email Support | Dedicated Manager Support | Enterprise-Level Support |
Tech Support Services
🛠️ Tech Support & IT Audit Packages (Monthly Pricing in INR)
Package | Basic Support | Standard Support | Pro IT Support | Enterprise IT Audit |
Price | ₹9,999/month | ₹19,999/month | ₹34,999/month | ₹79,999 (One-time Audit) |
Services | Email Support Only | Email + Phone Support | 24/7 Support | Full IT Infrastructure Audit |
